|
(E)* vs. (E)*
Sun Aug 06 2006 |
sos_secret_weapon | sos_secret_weapon | sos_secret_weapon | sos_secret_weapon | sos_secret_weapon | sos_secret_weapon | sos_secret_weapon | sos_secret_weapon | |||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
|||||||||||||||||||
| (E)* win 2-0-3 | - | - | - | (E)* win | (E)* win | (E)* win | (E)* win | (E)* win |
|
|
| Player | Eff | H-Eff | K | D | S | /K | TK | Gib | Rev | dmg | H-dmg | DG | DR | TD | d/k | d/d | g/k | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Ramius | 2.28 | 1.78 | 41 | 18 | 0 | 5 | 2 | 22 | 16/17 | 1.67 | 1.53 | 8493 | 5072 | 496 | 207 | 281 | 0.54 | 272 |
| (E)*Schizo | 1.77 | 1.77 | 85 | 48 | 0 | 0 | 3 | 24 | 5/8 | 1.44 | 1.39 | 15081 | 10466 | 369 | 177 | 218 | 0.28 | 514 |
| (E)*BaZzA | 1.34 | 1.26 | 39 | 28 | 1 | 2 | 0 | 8 | 5/6 | 1.20 | 1.16 | 6176 | 5147 | 170 | 158 | 183 | 0.21 | 270 |
| (E)*Rydeath | 1.30 | 1.04 | 48 | 35 | 2 | 9 | 1 | 14 | 12/16 | 1.00 | 0.92 | 7084 | 7056 | 637 | 147 | 201 | 0.29 | 312 |
| (E)*Dufus | 0.88 | 0.79 | 30 | 33 | 1 | 4 | 3 | 13 | 4/4 | 1.23 | 1.13 | 5910 | 4824 | 420 | 197 | 146 | 0.43 | 227 |
| (E)*Rub!X | 0.85 | 0.83 | 29 | 34 | 0 | 1 | 0 | 12 | 9/11 | 1.13 | 1.07 | 6489 | 5740 | 299 | 223 | 168 | 0.41 | 221 |
| hajalliV*(3) | 0.50 | 0.42 | 8 | 16 | 0 | 3 | 0 | 6 | 0/0 | 0.98 | 0.95 | 1843 | 1887 | 54 | 230 | 117 | 0.75 | 75 |
| (E)*Constance | 0.39 | 0.39 | 11 | 27 | 1 | 0 | 2 | 1 | 13/29 | 0.38 | 0.38 | 2425 | 6313 | 145 | 220 | 233 | 0.09 | 131 |
| (E)*_TiT_ | 0.39 | 0.39 | 12 | 30 | 1 | 0 | 2 | 0 | 3/4 | 0.67 | 0.62 | 1955 | 2925 | 218 | 162 | 97 | 0.00 | 115 |
| (E)*Mohicn | 0.31 | 0.29 | 10 | 32 | 0 | 3 | 2 | 3 | 3/14 | 0.39 | 0.38 | 1987 | 5146 | 132 | 198 | 160 | 0.30 | 79 |
| (E)* | 1.02 | 0.94 | 313 | 301 | 6 | 27 | 15 | 103 | 70/109 | 1.05 | 1.00 | 57443 | 54576 | 2940 | 183 | 181 | 0.33 | 2216 |
| (E)*Bsr | 1.84 | 1.23 | 81 | 44 | 0 | 22 | 3 | 31 | 11/16 | 1.22 | 1.16 | 10239 | 8422 | 437 | 126 | 191 | 0.38 | 347 |
| (E)*LambOfGod | 1.70 | 1.52 | 85 | 50 | 0 | 6 | 4 | 12 | 29/32 | 1.25 | 1.20 | 13707 | 10988 | 403 | 161 | 219 | 0.14 | 454 |
| (E)*Blur | 1.11 | 0.82 | 49 | 43 | 1 | 16 | 1 | 21 | 1/1 | 1.26 | 1.18 | 7634 | 6078 | 372 | 155 | 141 | 0.43 | 256 |
| (E)*Shoe | 0.96 | 0.82 | 46 | 48 | 0 | 8 | 3 | 11 | 12/16 | 1.01 | 0.97 | 8571 | 8518 | 360 | 186 | 177 | 0.24 | 307 |
| (E)*NoFrillz | 0.80 | 0.64 | 32 | 40 | 0 | 10 | 4 | 12 | 30/36 | 0.89 | 0.83 | 7458 | 8416 | 523 | 233 | 210 | 0.38 | 285 |
| (E)*VanillaJah | 0.70 | 0.62 | 26 | 34 | 3 | 5 | 0 | 8 | 0/1 | 1.05 | 1.02 | 5668 | 5405 | 134 | 218 | 158 | 0.31 | 143 |
| (GB)*V4NS | 0.65 | 0.57 | 30 | 46 | 0 | 7 | 1 | 11 | 15/18 | 0.71 | 0.69 | 5593 | 7886 | 205 | 186 | 171 | 0.37 | 260 |
| (E)*T0r!s/JKS | 0.62 | 0.61 | 20 | 32 | 0 | 1 | 2 | 13 | 22/25 | 0.79 | 0.77 | 5927 | 7544 | 151 | 296 | 235 | 0.65 | 205 |
| (E)*WarLord | 0.56 | 0.56 | 23 | 39 | 2 | 0 | 4 | 8 | 0/0 | 0.92 | 0.82 | 4345 | 4739 | 554 | 188 | 121 | 0.35 | 213 |
| (E)*JJ | 0.46 | 0.41 | 24 | 52 | 0 | 6 | 3 | 17 | 2/2 | 0.62 | 0.58 | 4594 | 7410 | 486 | 191 | 142 | 0.71 | 174 |
| (E)* | 0.96 | 0.81 | 416 | 428 | 6 | 81 | 25 | 144 | 122/147 | 0.98 | 0.93 | 73736 | 75406 | 3625 | 177 | 176 | 0.35 | 2644 |
|
|
| Player | Eff | H-Eff | K | D | S | /K | TK | Gib | Rev | dmg | H-dmg | DG | DR | TD | d/k | d/d | g/k | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Constance | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| (E)*Schizo | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| (E)* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| (E)* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Player | History |
|---|---|
| (E)*Constance | T |
| (E)*Schizo | t |
| (E)* | |
| (E)* |
|
|
| Player | Eff | H-Eff | K | D | S | /K | TK | Gib | Rev | dmg | H-dmg | DG | DR | TD | d/k | d/d | g/k | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*LambOfGod | 1.80 | 1.29 | 9 | 5 | 0 | 2 | 3 | 1 | 4/5 | 0.96 | 0.92 | 1228 | 1281 | 57 | 136 | 256 | 0.11 | 73 |
| (E)*JJ | 0.55 | 0.43 | 6 | 11 | 0 | 3 | 0 | 2 | 0/0 | 0.84 | 0.84 | 1207 | 1431 | 0 | 201 | 130 | 0.33 | 38 |
| (E)*NoFrillz | 0.50 | 0.36 | 5 | 10 | 0 | 4 | 1 | 1 | 5/5 | 0.52 | 0.51 | 870 | 1661 | 31 | 174 | 166 | 0.20 | 40 |
| (E)*T0r!s/JKS | 0.45 | 0.45 | 5 | 11 | 0 | 0 | 1 | 0 | 10/10 | 0.46 | 0.46 | 1106 | 2382 | 27 | 221 | 216 | 0.00 | 79 |
| (E)*VanillaJah | 0.40 | 0.33 | 6 | 14 | 1 | 3 | 0 | 3 | 0/0 | 0.79 | 0.78 | 1306 | 1663 | 18 | 217 | 118 | 0.50 | 50 |
| (E)* | 0.60 | 0.48 | 31 | 51 | 1 | 12 | 5 | 7 | 19/20 | 0.68 | 0.67 | 5717 | 8418 | 133 | 184 | 165 | 0.23 | 280 |
| (E)*Rydeath | 3.40 | 2.12 | 17 | 4 | 1 | 3 | 1 | 8 | 0/0 | 1.90 | 1.29 | 1636 | 859 | 409 | 96 | 214 | 0.47 | 79 |
| (E)*Ramius | 3.00 | 2.25 | 9 | 3 | 0 | 1 | 1 | 3 | 2/3 | 1.73 | 1.56 | 1543 | 890 | 102 | 171 | 296 | 0.33 | 82 |
| (E)*Rub!X | 1.71 | 1.71 | 12 | 7 | 0 | 0 | 0 | 3 | 1/1 | 2.35 | 2.22 | 2295 | 976 | 57 | 191 | 139 | 0.25 | 90 |
| (E)*Schizo | 1.11 | 1.11 | 10 | 9 | 0 | 0 | 0 | 2 | 0/0 | 1.31 | 1.30 | 2211 | 1682 | 18 | 221 | 186 | 0.20 | 78 |
| (E)*Constance | 0.33 | 0.33 | 3 | 8 | 1 | 0 | 1 | 0 | 3/9 | 0.56 | 0.54 | 733 | 1310 | 55 | 244 | 163 | 0.00 | 31 |
| (E)* | 1.55 | 1.38 | 51 | 31 | 2 | 4 | 3 | 16 | 6/13 | 1.47 | 1.32 | 8418 | 5717 | 641 | 165 | 184 | 0.31 | 360 |
| Player | History |
|---|---|
| (E)*LambOfGod | KKKDTKDD/DKDTKK/KTK |
| (E)*JJ | t/DDKD/DK/KKDtDDDKtDDKD |
| (E)*NoFrillz | KDD/DD//KTKDDD/DDKKD |
| (E)*T0r!s/JKS | KKDDDDKKKDDDTDDDDt |
| (E)*VanillaJah | KSDDD/DKK//KDDKDtDDDDDKDD |
| (E)* | |
| (E)*Rydeath | D/DKKKKKKSDKKKKTK/KKKK/KKD |
| (E)*Ramius | KD/KKKKDKKTKKD |
| (E)*Rub!X | DKtKDKDKDtKKKKKDKKKDD |
| (E)*Schizo | DKDKKDKDDKDDKKKKKDD |
| (E)*Constance | DDTKDSKDDDtDKD |
| (E)* |
|
|
| Player | Eff | H-Eff | K | D | S | /K | TK | Gib | Rev | dmg | H-dmg | DG | DR | TD | d/k | d/d | g/k | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Schizo | 3.00 | 3.00 | 18 | 6 | 0 | 0 | 0 | 4 | 1/1 | 1.60 | 1.60 | 2612 | 1637 | 0 | 145 | 272 | 0.22 | 123 |
| (E)*Ramius | 2.83 | 1.89 | 17 | 6 | 0 | 3 | 1 | 5 | 5/5 | 1.83 | 1.63 | 2358 | 1286 | 159 | 138 | 214 | 0.29 | 110 |
| (E)*Rydeath | 0.64 | 0.58 | 7 | 11 | 0 | 1 | 0 | 1 | 0/0 | 0.67 | 0.66 | 772 | 1152 | 18 | 110 | 104 | 0.14 | 27 |
| (E)*Rub!X | 0.62 | 0.62 | 8 | 13 | 0 | 0 | 0 | 2 | 4/5 | 0.78 | 0.74 | 1282 | 1653 | 76 | 160 | 127 | 0.25 | 62 |
| (E)*Constance | 0.30 | 0.30 | 3 | 10 | 0 | 0 | 0 | 0 | 2/4 | 0.37 | 0.37 | 587 | 1572 | 36 | 195 | 157 | 0.00 | 38 |
| (E)* | 1.15 | 1.06 | 53 | 46 | 0 | 4 | 1 | 12 | 12/15 | 1.04 | 1.00 | 7611 | 7300 | 289 | 143 | 158 | 0.23 | 360 |
| (E)*LambOfGod | 1.56 | 1.17 | 14 | 9 | 0 | 3 | 0 | 3 | 10/10 | 1.05 | 1.02 | 2087 | 1984 | 58 | 149 | 220 | 0.21 | 115 |
| (E)*VanillaJah | 1.10 | 1.00 | 11 | 9 | 1 | 1 | 0 | 2 | 0/0 | 1.26 | 1.19 | 1406 | 1119 | 58 | 127 | 124 | 0.18 | 51 |
| (E)*NoFrillz | 1.00 | 0.80 | 8 | 8 | 0 | 2 | 1 | 3 | 9/10 | 1.22 | 1.12 | 1549 | 1270 | 116 | 193 | 158 | 0.38 | 103 |
| (E)*T0r!s/JKS | 0.64 | 0.58 | 7 | 11 | 0 | 1 | 1 | 6 | 5/6 | 0.86 | 0.83 | 1504 | 1749 | 62 | 214 | 159 | 0.86 | 66 |
| (E)*JJ | 0.38 | 0.38 | 6 | 16 | 0 | 0 | 0 | 3 | 0/0 | 0.51 | 0.47 | 754 | 1489 | 103 | 125 | 93 | 0.50 | 37 |
| (E)* | 0.85 | 0.75 | 46 | 53 | 1 | 7 | 2 | 17 | 24/26 | 0.96 | 0.91 | 7300 | 7611 | 397 | 158 | 143 | 0.37 | 372 |
| Player | History |
|---|---|
| (E)*Schizo | KDKKDKDKKKKKKKKKKDKKKDKD |
| (E)*Ramius | D/KDKKKDDTKKKK/DKKKKKKKKDK/ |
| (E)*Rydeath | DKDKK/KDDDDDDKKDDKD |
| (E)*Rub!X | DKDDDKKDKDDKDDKDKDKDD |
| (E)*Constance | KKDKDDtDDDDDDD |
| (E)* | |
| (E)*LambOfGod | KKKKDK/KDDKKDKDKKDKD/KK/DD |
| (E)*VanillaJah | KKDKDDKKKKKKDDDDtDKK/DS |
| (E)*NoFrillz | DDKKDKKDDD/KDT/DKKK |
| (E)*T0r!s/JKS | KKDDDKTDDDKKDDDKD/DK |
| (E)*JJ | DDDDtKDDDDDKDDKDDDKDKKD |
| (E)* |
|
|
|
|
| Player | Eff | H-Eff | K | D | S | /K | TK | Gib | Rev | dmg | H-dmg | DG | DR | TD | d/k | d/d | g/k | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Schizo | 2.67 | 2.67 | 8 | 3 | 0 | 0 | 0 | 6 | 1/3 | 1.42 | 1.41 | 3750 | 2638 | 18 | 468 | 879 | 0.75 | 53 |
| (E)*Ramius | 1.80 | 1.50 | 9 | 5 | 0 | 1 | 0 | 10 | 6/6 | 1.71 | 1.56 | 3949 | 2303 | 235 | 438 | 460 | 1.11 | 52 |
| (E)*Rub!X | 0.75 | 0.67 | 6 | 8 | 0 | 1 | 0 | 4 | 4/5 | 0.75 | 0.72 | 1891 | 2506 | 110 | 315 | 313 | 0.67 | 39 |
| (E)*Rydeath | 0.75 | 0.60 | 3 | 4 | 0 | 1 | 0 | 2 | 5/6 | 0.74 | 0.70 | 1528 | 2069 | 116 | 509 | 517 | 0.67 | 63 |
| (E)*Constance | 0.33 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 5/13 | 0.28 | 0.28 | 754 | 2667 | 36 | 377 | 444 | 0.00 | 33 |
| (E)* | 1.08 | 0.97 | 28 | 26 | 0 | 3 | 0 | 22 | 21/33 | 0.97 | 0.93 | 11872 | 12183 | 515 | 424 | 468 | 0.79 | 240 |
| (E)*LambOfGod | 1.38 | 1.22 | 11 | 8 | 0 | 1 | 0 | 4 | 10/10 | 1.18 | 1.15 | 3786 | 3206 | 91 | 344 | 400 | 0.36 | 41 |
| (E)*VanillaJah | 0.83 | 0.71 | 5 | 5 | 1 | 1 | 0 | 3 | 0/0 | 1.17 | 1.13 | 2206 | 1886 | 58 | 441 | 377 | 0.60 | 17 |
| (E)*T0r!s/JKS | 0.80 | 0.80 | 4 | 5 | 0 | 0 | 0 | 6 | 6/7 | 0.96 | 0.94 | 2426 | 2522 | 62 | 606 | 504 | 1.50 | 24 |
| (E)*NoFrillz | 0.75 | 0.75 | 3 | 4 | 0 | 0 | 0 | 5 | 12/14 | 1.19 | 1.11 | 2577 | 2172 | 156 | 859 | 543 | 1.67 | 43 |
| (E)*JJ | 0.50 | 0.50 | 3 | 6 | 0 | 0 | 1 | 4 | 0/0 | 0.57 | 0.53 | 1188 | 2086 | 160 | 396 | 347 | 1.33 | 18 |
| (E)* | 0.90 | 0.84 | 26 | 28 | 1 | 2 | 1 | 22 | 28/31 | 1.03 | 0.98 | 12183 | 11872 | 527 | 468 | 424 | 0.85 | 143 |
| Player | Eff | H-Eff | K | D | S | /K | TK | Gib | Rev | dmg | H-dmg | DG | DR | TD | d/k | d/d | g/k | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Schizo | 3.00 | 3.00 | 9 | 3 | 0 | 0 | 0 | 3 | 0/1 | 1.48 | 1.48 | 1287 | 869 | 0 | 143 | 289 | 0.33 | 61 |
| (E)*Ramius | 1.50 | 1.50 | 6 | 4 | 0 | 0 | 0 | 4 | 3/3 | 1.08 | 1.08 | 643 | 593 | 0 | 107 | 148 | 0.67 | 28 |
| ( |