(E)*h vs. oCc|
Fri Mar 14 2008
adlernest adlernest
(E)*h 11:29
oCc| 6:12
oCc| 4:32
- null
oCc| win 0-0-1 oCc| win -

Match summary ( simple detailed )
PlayerEffKD*TK/KGibdmg
(E)*Scummeh1.1944371441.17
(E)*Rydeath1.1546400391.21
(E)*razz0.7828363591.21
(E)*JJ0.5121410430.82
(E)*Trooper.0.4418411210.58
 
PlayerEffKD*TK/KGibdmg
oCc|zelkie3.332060121.08
oCc|Devotii1.8147261421.43
oCc|ReDRuM1.4831211310.96
oCc|littlegiant.1.3932232471.08
oCc|ANdddY0.9129321631.04
oCc|Albieee0.79263347101.01
oCc|Swifty0.4310230320.50

Awards
awarddescriptionamountwinnah
RAMBOmost damage given7317(E)*Rydeath
MEAT SHIELDmost damage received6023(E)*Rydeath
PUNISHERbest damage ratio1.43oCc|Devotii
BACKRAGERmost team damage522oCc|Devotii
BODY COUNTmost kills47oCc|Devotii
TARGET PRACTICEmost deaths41(E)*JJ (E)*Trooper.
EMOmost suicides4oCc|Albieee
WHO'S YOUR DADDY?best efficiency3.33oCc|zelkie
ASSASSINmost knifes2(E)*Rydeath
HUMILIATIONmost knifed2oCc|Swifty
ST PETERmost gibs10oCc|Albieee
DOOGIE HOWSERmost revives12oCc|Swifty
PACK WHOREhighest damage received per death191oCc|ReDRuM
UNFINISHED BUSINESShighest damage given per kill212oCc|Swifty
IT WAS FOR SPAWN!!most slash kills7oCc|Albieee
DEATH DEFIERlongest kill streak7oCc|zelkie
STUCK IN SPAWNlongest death streak8(E)*JJ
CHATTERBOXmost mm138oCc|ANdddY

Weapon stats ( simple detailed )
Weapon Kills % total Most kills Most deaths (E)*h oCc|
MP40 125 36 oCc|littlegiant. 21(E)*Rydeath (E)*Trooper. (E)*Scummeh 174877
Thompson 124 35 (E)*Rydeath oCc|Devotii 24(E)*Rydeath 146163
Rifle grenade 34 10 (E)*razz 19oCc|ANdddY 61915
Grenade 14 4 (E)*JJ 4multiple295
Panzer 13 4 oCc|zelkie 7(E)*JJ (E)*razz 4112
K43 9 3 oCc|Devotii 4(E)*Trooper. (E)*Scummeh (E)*razz 227
Colt 9 3 (E)*Scummeh 3oCc|Devotii oCc|Swifty 263
Luger 9 3 oCc|ReDRuM 3(E)*JJ 427
Garand 8 2 (E)*razz 5(E)*JJ oCc|ReDRuM 253
Mobile MG42 3 1 (E)*Rydeath 2(E)*JJ oCc|ANdddY oCc|Swifty 121
Knife 2 1 (E)*Rydeath 2oCc|Swifty 220
Satchel 1 0 oCc|Albieee 1(E)*JJ 101
K43 (scoped) 1 0 oCc|Albieee 1(E)*Rydeath 101

Kill matrix
 123456789101112
1 oCc|zelkie0   25  472 
2 oCc|Devotii 2  610  88151
3 oCc|ReDRuM  0 69  4571
4 oCc|littlegiant. 1 0751 857 
5 (E)*Scummeh25980196   5
6 (E)*Rydeath 755 0713   9
7 oCc|ANdddY    951 3661
8 oCc|Albieee 11 5524484 
9 (E)*razz234311920 15
10 (E)*JJ2523  26 0 1
11 (E)*Trooper. 414 142  03
12 oCc|Swifty    21  52 0

mm1
1oCc|Silent?sup ya niggaz!
2oCc|1.Hitta.Quittasup g
3oCc|Silent?sup hommy
4oCc|Swiftywat team?
5oCc|Silent?wats hangin in the hood g?
6oCc|1.Hitta.Quitta<3 occ
7oCc|ANdddYrofl silent
8oCc|1.Hitta.Quittanaddaz niggah
9oCc|Silent?yea bro?
10oCc|ANdddYso
11oCc|Silent?wat oi g?
12oCc|ANdddYu guys want allied?
13oCc|Silent?^9» ^7Spectator
14oCc|littlegiant.what tean u guys want?
15(E)*JJallies
16(E)*Rydeathallies
17oCc|littlegiant.hitta
18oCc|littlegiant.and devotii
19oCc|1.Hitta.Quittayah?
20oCc|littlegiant.hop in
21oCc|ANdddYwheres zelkie>
22(E)*Rydeathga names pls hitta
23oCc|1.Hitta.Quittahes having dinner
24oCc|ANdddYok start
25oCc|ANdddYoi swifty n silent
26oCc|ANdddYim thinking of a number between 1-10
27oCc|Silent?hm?
28oCc|ANdddYwot is it
29oCc|Swiftyywa
30oCc|ANdddY1 guess
31oCc|Silent?omg
32oCc|Devotii1
33oCc|Albieee2
34oCc|Devotii2
35oCc|Devotii3
36oCc|Devotii4
37oCc|Devotii5
38oCc|Devotii6
39oCc|Devotii7
40oCc|Silent?LOL
41oCc|Devotii8
42oCc|ANdddYstfu devotti
43oCc|Albieee1
44oCc|Albieee2
45oCc|Albieee3
46oCc|Albieee4
47oCc|Albieee4
48oCc|Albieee5
49oCc|Albieee5
50oCc|Devotii9
51oCc|ANdddYoi dnt
52oCc|Silent?cant we just roatate?
53oCc|ANdddYlet them answer
54oCc|Silent?rotate
55(E)*Rydeathhitta, ga name pls
56oCc|Silent?swifty
57oCc|Swifty123456789
58oCc|Devotiithat is his ga name isnt it?
59oCc|Silent?u join first
60oCc|Devotiioh
61oCc|Devotiik
62oCc|Devotiidw
63oCc|Swiftyty man
64oCc|Silent?hmm
65oCc|ANdddYok
66oCc|Silent?im sortin out mouse
67oCc|Silent?so i cant rly play
68oCc|Devotiiany of u e guys play cod4?
69oCc|Silent?no
70oCc|Silent?css owns it
71oCc|ANdddYu guys got 6
72(E)*razzcod 4 is css but worse
73oCc|Devotiilol
74oCc|Silent?yep
75oCc|Devotiiu only have 3?
76oCc|Devotiino
77oCc|littlegiant.hey
78oCc|littlegiant.do u guys mind
79oCc|littlegiant.if we have 2 specs?
80(E)*Rydeath1 spec
81oCc|Silent?omg
82oCc|littlegiant.so u do mind?
83oCc|ANdddYwots the prob
84oCc|ANdddYwith 2 specs
85oCc|Silent?cmon
86oCc|Devotiithey said 1 spec
87oCc|Silent?plz
88oCc|Devotiithey said 1 Spec so only 1 spec...
89oCc|littlegiant.may we plz have a 2nd spec?
90oCc|ANdddYbrb
91oCc|ANdddYhai trooper
92(E)*Trooper.hello
93(E)*Rydeathgl hf
94oCc|ANdddYgl hf
95oCc|ANdddYgs
96oCc|Devotiim_pitch 0.015
97oCc|Devotiigg
98oCc|littlegiant. gg
99oCc|ANdddYgg
100(E)*Trooper.did we win?
101(E)*Rydeathgg
102(E)*Rydeathyes
103 (E)*h set 11:29
104oCc|Silent?bi bi
105oCc|Silent?tell me who wins when its over
106(E)*Scummehwtf u doing
107oCc|ANdddYalbie
108oCc|ANdddYwtf u on ther eteam for
109oCc|ANdddYsilent out
110oCc|Silent?^9» ^7Spectator
111oCc|littlegiant.soz
112oCc|littlegiant.accident
113oCc|Devotiisorry guys
114oCc|ANdddYrup plz
115(E)*Rydeathgl hf
116oCc|ANdddYu 2
117oCc|littlegiant.ya
118oCc|ANdddYyeh as u do
119oCc|ANdddYsilent get out
120oCc|ANdddYquik
121aimtEk+y?
122oCc|ANdddYjst off
123aimtEk+wtf?
124oCc|ANdddYnow
125aimtEk+y?
126(E)*Rydeath1 spec
127oCc|zelkiegg
128oCc|Devotiigg
129aimtEk+ahh
130oCc|zelkieHi all.
131aimtEk+thasts y
132oCc|Devotiiaimtek get pit
133oCc|littlegiant.ok
134oCc|Devotiiout
135oCc|ANdddYgg
136aimtEk+bibi
137oCc|littlegiant.cya
138oCc|littlegiant.kk
139aimtEk+again :/
140oCc|littlegiant.1 spec
141 oCc| beat the clock - 4:32
142oCc|ANdddYf1
143oCc|ANdddYlol ty
144oCc|ANdddYalbie play
145oCc|littlegiant.wait one
146oCc|Swiftyandy:yea
147 Allies PAUSED THE MATCH
148oCc|ANdddYplayer is lagging
149(E)*Rydeathready?
150oCc|Devotiino
151oCc|Devotiisorry
152(E)*Rydeathkik
153oCc|Devotiione of the guys in our clan keeps paging us
154oCc|Devotiiand its really annoying
155oCc|ANdddYbeing lil fgt
156(E)*Scummehits not our problem...
157oCc|zelkieI know..
158oCc|ANdddYyeh i know
159oCc|ANdddYsorry for this
160oCc|ANdddYgiant is 99
161oCc|zelkieComeone oCc just teacmchat :)
162 Allies PAUSED THE MATCH
163oCc|Albieee:P
164oCc|Albieee1 left
165oCc|ANdddYswifty in
166oCc|zelkieSorry for this (E)*
167(E)*Rydeathnp lez go!
168(E)*Scummeh-.-
169oCc|Albieee:P
170oCc|Albieee:(
171oCc|Albieeedam wait
172oCc|ANdddYalbie medic
173oCc|Albieeelol ok
174oCc|zelkiegg
175oCc|Devotiiwwwwwwwwwwwwgg
176oCc|ANdddYgg
177(E)*Rydeathgg
178 oCc| set 6:12
179 Allies PAUSED THE MATCH
180oCc|ANdddYreason/;
181oCc|Devotiithey dont have to have one lol
182(E)*JJone afk
183oCc|ANdddYahh ok
184oCc|Devotiikk
185oCc|Albieeeok
186oCc|ANdddYnp
187oCc|Albieeeu can still play :P
188oCc|Albieeelet us win
189oCc|ANdddYlul
190(E)*ScummehFUNNY.
191oCc|Albieeevery
192oCc|ANdddYscummeh
193(E)*ScummehSHH
194oCc|ANdddYok
195oCc|ANdddYsorry
196oCc|Albieeelet us win or ill ban you from ventrilo
197oCc|zelkierofl
198(E)*Scummehmate i have more power in there than u
199oCc|ANdddYlittlegiant
200oCc|ANdddYgo spec
201oCc|Devotiilol
202oCc|Devotiiowned
203oCc|ANdddYswifty
204oCc|ANdddYout
205oCc|littlegiant.soz
206oCc|littlegiant.i was confused
207(E)*Rydeathfgts
208(E)*ScummehOI
209oCc|ANdddYgiant
210oCc|Albieeeout team
211(E)*ScummehNEXT TIME DONT UNPAUSE>
212oCc|Albieeeffs
213oCc|littlegiant.soz
214oCc|littlegiant.sorry
215oCc|littlegiant.i thought i was on the right team
216oCc|Devotiiwhy did u unpause little?
217oCc|littlegiant.kci khim
218zelkiekick me
219zelkielol
220zelkie: TOG|GeMaNiXi go to www.meatspin.com everyday :D
221zelkie: TOG|GeMaNiXi go to www.meatspin.com everyday :D
222zelkie: TOG|GeMaNiXi go to www.meatspin.com everyday :D
223zelkie: TOG|GeMaNiXi go to www.meatspin.com everyday :D
224zelkie: TOG|GeMaNiXi go to www.meatspin.com everyday :D
225(E)*Rydeathdispute
226oCc|ANdddYno plz
227oCc|ANdddYdnt
228(E)*Rydeathbl
229(E)*Scummehu guys just lost it.
230oCc|Devotiioh