| War (E)* vs -YG- on Sat Nov 27 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Meecrab | 4.07 | 61 | 15 | 0 | 0 | 2 | 8567 | 5483 | 1.56 | 296 | 124 |
| (E)*Dufus | 1.92 | 25 | 12 | 1 | 2 | 13 | 3536 | 1892 | 1.87 | 537 | 122 |
| (E)*Eagle | 1.35 | 27 | 20 | 0 | 4 | 20 | 4682 | 4235 | 1.11 | 419 | 134 |
| (E)*Fusion | 1.05 | 20 | 18 | 1 | 8 | 4 | 2568 | 3865 | 0.66 | 785 | 99 |
| (E)*Deadline | 1.05 | 21 | 20 | 0 | 2 | 1 | 4009 | 5473 | 0.73 | 239 | 148 |
| (E)*Blur | 0.58 | 15 | 24 | 2 | 3 | 1 | 2785 | 3590 | 0.78 | 416 | 174 |
| (E)*WarLord | 0.43 | 10 | 23 | 0 | 1 | 1 | 2095 | 3196 | 0.66 | 765 | 210 |
| Total | 1.32 | 179 | 132 | 4 | 20 | 42 | 28242 | 27734 | 1.02 | 3457 | 133 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -YG-*SATAN1ST | 1.23 | 49 | 39 | 1 | 1 | 11 | 9603 | 8054 | 1.19 | 368 | 168 |
| -YG-*Manic | 0.65 | 28 | 43 | 0 | 1 | 16 | 5333 | 6245 | 0.85 | 272 | 157 |
| -YG-*TeRRoR | 0.59 | 26 | 43 | 1 | 4 | 4 | 6770 | 7270 | 0.93 | 283 | 188 |
| -YG-*Mantis | 0.54 | 29 | 54 | 0 | 2 | 10 | 6028 | 6673 | 0.9 | 224 | 147 |
| Total | 0.73 | 132 | 179 | 2 | 8 | 41 | 27734 | 28242 | 0.98 | 1147 | 165 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (E)*Meecrab | 0 | 13 | 14 | 21 | 13 | 4.07 | 61 | 15 | 0 | 0 | ||||||
| 2 (E)*Dufus | 1 | 2 | 1 | 10 | 6 | 1 | 7 | 1.92 | 25 | 12 | 1 | 2 | ||||
| 3 (E)*Eagle | 0 | 12 | 1 | 8 | 2 | 2 | 5 | 1 | 1.35 | 27 | 20 | 0 | 4 | |||
| 4 -YG-*SATAN1ST | 4 | 4 | 9 | 1 | 6 | 6 | 1 | 12 | 8 | 1.23 | 49 | 39 | 1 | 1 | ||
| 5 (E)*Fusion | 1 | 5 | 1 | 3 | 2 | 6 | 2 | 7 | 2 | 1.05 | 20 | 18 | 1 | 8 | ||
| 6 (E)*Deadline | 2 | 1 | 0 | 4 | 4 | 1 | 11 | 1.05 | 21 | 20 | 0 | 2 | ||||
| 7 -YG-*Manic | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 5 | 7 | 0.65 | 28 | 43 | 0 | 1 | ||
| 8 -YG-*TeRRoR | 3 | 2 | 6 | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 3 | 0.59 | 26 | 43 | 1 | 4 |
| 9 (E)*Blur | 1 | 2 | 4 | 4 | 2 | 7 | 0.58 | 15 | 24 | 2 | 3 | |||||
| 10 -YG-*Mantis | 6 | 3 | 2 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 0.54 | 29 | 54 | 0 | 2 | |
| 11 (E)*WarLord | 1 | 1 | 5 | 4 | 0 | 0.43 | 10 | 23 | 0 | 1 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| Thompson | 114 | (E)*Meecrab (33 kills) |
| MP-40 | 94 | (E)*Meecrab (22 kills) |
| Mobile MG42 | 21 | (E)*Dufus (15 kills) |
| Grenade | 17 | -YG-*Mantis (7 kills) |
| Colt | 12 | -YG-*Manic (3 kills) |
| Flamethrower | 11 | -YG-*SATAN1ST (10 kills) |
| Artillery | 10 | -YG-*Mantis (7 kills) |
| Luger | 8 | (E)*Meecrab (4 kills) |
| Mortar | 6 | (E)*Dufus (6 kills) |
| Panzer | 5 | -YG-*SATAN1ST (3 kills) |
| Landmine | 3 | (E)*WarLord (2 kills) |
| Rifle Grenade | 2 | -YG-*Manic, (E)*WarLord (1 kills) |
| Garand | 2 | (E)*WarLord, -YG-*Mantis (1 kills) |
| FG42 | 2 | -YG-*Mantis (2 kills) |
| Dynamite | 2 | -YG-*Manic, -YG-*Mantis (1 kills) |
| Airstrike | 2 | -YG-*Manic, -YG-*Mantis (1 kills) |
| Messagelog |
| 2 | (E)*Fusion | -#####-#---#-#####-#--###---###-- |
| 3 | (E)*Fusion | -#-----#---#-#-----#-#---#-#---#- |
| 4 | (E)*Fusion | -###---#---#-#####-#-#---#-#---#- |
| 5 | (E)*Fusion | -#-----#---#-----#-#-#---#-#---#- |
| 6 | (E)*Fusion | -#------###--#####-#--###--#---#- |
| 100 | (E)*Eagle | so where's your other few members? |
| 102 | -YG-*Manic | good question.. |
| 104 | (E)*Eagle | =/ |
| 106 | -YG-*Manic | might be past their bedtimes.. |
| 108 | (E)*Eagle | lol |
| 109 | (E)*Dufus | hehehe |
| 133 | -YG-*Manic | players |
| 151 | -YG-*SATAN1ST | (E)* can we play with 4 |
| 152 | -YG-*SATAN1ST | start with 4 |
| 155 | -YG-*SATAN1ST | ? |
| 156 | (E)*Eagle | yes |
| 157 | -YG-*Manic | gl hf |
| 159 | (E)*Eagle | gl hf |
| 243 | -YG-*Manic | gg |
| 244 | -YG-*SATAN1ST | game :P |
| 245 | -YG-*TeRRoR | nice try guys |
| 246 | -YG-*Mantis | gg |
| 247 | (E)*Meecrab | jawhale |
| 248 | (E)*Dufus | top effort with 4 |
| 249 | (E)*Blur | yep |
| 250 | (E)*Eagle | yeah |
| 251 | (E)*Deadline | Excelent with 4 |
| 264 | (E)*Eagle | good to go? |
| 268 | -YG-*SATAN1ST | might as well |
| 271 | (E)*Eagle | gl hf |
| 286 | -YG-*SATAN1ST | shit ay |
| 340 | -YG-*Manic | aahhh |
| 341 | -YG-*Manic | so close |
| 342 | -YG-*Manic | how we didnt make it |
| 343 | (E)*Eagle | gg |
| 344 | -YG-*Manic | i dont know |
| 345 | -YG-*SATAN1ST | gg |
| 346 | -YG-*Manic | :P |
| 347 | (E)*Meecrab | haha |
| 348 | (E)*Eagle | lol |
| 349 | -YG-*Manic | gg |
| 350 | (E)*Blur | gg |
| 351 | -YG-*TeRRoR | GG |
| 352 | -YG-*TeRRoR | vgg |
| 362 | (E)*Eagle | wb |
| 367 | (E)*Eagle | rup? |
| 372 | -YG-*Manic | gl hf |
| 409 | -YG-*Manic | omfg |
| 550 | -YG-*Manic | gg |
| 551 | -YG-*Mantis | well done hehe |
| 552 | (E)*Blur | gg |
| 553 | (E)*Meecrab | yagg |
| 554 | (E)*Eagle | twas good |
| 555 | -YG-*Manic | got closer that time |
| 556 | (E)*WarLord | sgg guys YG too |
| 557 | -YG-*Manic | till u started trying |
| 565 | -YG-*Manic | hang toilet break |
| 566 | (E)*Eagle | kk |
| 567 | (E)*Eagle | np |
| 581 | -YG-*Manic | aaahhhh... needed that |
| 592 | (E)*Eagle | gl hf |
| 596 | -YG-*Manic | gl hf |
| 648 | -YG-*SATAN1ST | win! |