| ET Stats for Clan Ethereal (GameArena Season 3) |
| Name | Efficiency | Frag | Death | Suicide | TK | Gibs | Gibs/Kill | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (E)*Meecrab | 2.05 | 226 | 110 | 0 | 8 | 31 | 0.14 | 35786 | 28136 | 1.27 | 1158 | 158 |
| (E)*Eagle | 1.34 | 309 | 231 | 0 | 15 | 125 | 0.40 | 43447 | 34345 | 1.27 | 2370 | 140 |
| (E)*Dufus | 1.05 | 242 | 226 | 4 | 21 | 96 | 0.40 | 39963 | 31842 | 1.26 | 2988 | 165 |
| (E)*J1mMy | 1.00 | 60 | 59 | 1 | 0 | 13 | 0.22 | 9174 | 10180 | 0.90 | 1415 | 153 |
| (E)*KrazyKarl | 0.96 | 133 | 135 | 3 | 19 | 36 | 0.27 | 19021 | 18302 | 1.04 | 2151 | 143 |
| (E)*Blur | 0.80 | 175 | 216 | 3 | 8 | 55 | 0.31 | 27355 | 33395 | 0.82 | 2017 | 156 |
| (E)*Fusion | 0.74 | 48 | 63 | 2 | 13 | 9 | 0.19 | 5684 | 10010 | 0.57 | 1415 | 118 |
| (E)*LambOfGod | 0.74 | 25 | 34 | 0 | 0 | 0 | 0.00 | 6440 | 7212 | 0.89 | 108 | 258 |
| (E)*Deadline | 0.73 | 108 | 148 | 0 | 10 | 21 | 0.19 | 16882 | 31064 | 0.54 | 919 | 156 |
| (E)*WarLord | 0.70 | 101 | 145 | 0 | 9 | 24 | 0.24 | 17469 | 18670 | 0.94 | 2507 | 173 |
| (E)*Shoe | 0.68 | 46 | 68 | 0 | 4 | 7 | 0.15 | 8564 | 11315 | 0.77 | 465 | 186 |
| (E)*GreyFox | 0.57 | 13 | 23 | 0 | 1 | 4 | 0.31 | 2446 | 3708 | 0.66 | 61 | 188 |
| Total | 1.01 | 1486 | 1458 | 13 | 108 | 421 | 0.28 | 232231 | 238179 | 0.98 | 15450 | 156 |
| Awards |